Policies
Size guide
A general reference for fit. Size options and stock are product-specific β open a product to see its live variants.
Women's sizing (inches)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31β32" | 24β25" | 34β35" |
| S | 33β34" | 26β27" | 36β37" |
| M | 35β36.5" | 28β29.5" | 38β39.5" |
| L | 38β40" | 31β33" | 41β43" |
| XL | 42β44" | 35β37" | 45β47" |
Men's sizing (inches)
| Size | Chest | Waist | Neck |
|---|---|---|---|
| S | 35β37" | 29β31" | 14β14.5" |
| M | 38β40" | 32β34" | 15β15.5" |
| L | 41β43" | 35β37" | 16β16.5" |
| XL | 44β46" | 38β40" | 17β17.5" |
| XXL | 47β49" | 41β43" | 18β18.5" |
Gildan 5000 Unisex Heavy Cotton Tee (inches)
| Size | Width (flat) | Length | Sleeve |
|---|---|---|---|
| S | 18" | 28" | 15.1" |
| M | 20" | 29" | 16.5" |
| L | 22" | 30" | 18" |
| XL | 24" | 31" | 19.5" |
| 2XL | 26" | 32" | 21" |
| 3XL | 28" | 33" | 22.4" |
| 4XL | 30" | 34" | 23.7" |
| 5XL | 32" | 35" | 25" |
Allow up to Β±1.5 inches of measurement tolerance. For the selected product, the PDP Details tab also shows the chart in centimeters.
How to measure
- Bust/Chest β measure around the fullest part, keeping the tape level.
- Waist β measure around your natural waistline, the narrowest point.
- Hip β measure around the fullest part of your hips.
- Neck β measure around the base of your neck, where a collar sits.